vendor files

This commit is contained in:
Serguei Bezverkhi
2018-01-09 13:57:14 -05:00
parent 558bc6c02a
commit 7b24313bd6
16547 changed files with 4527373 additions and 0 deletions

View File

@ -0,0 +1 @@
mixbench

View File

@ -0,0 +1,73 @@
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test
BenchmarkNidOptNativeProtoMarshal-8 2000000 831 ns/op 276.72 MB/s
BenchmarkNinOptNativeProtoMarshal-8 2000000 931 ns/op 224.49 MB/s
BenchmarkNidRepNativeProtoMarshal-8 500000 2341 ns/op 349.71 MB/s
BenchmarkNinRepNativeProtoMarshal-8 500000 2500 ns/op 327.56 MB/s
BenchmarkNidRepPackedNativeProtoMarshal-8 500000 3542 ns/op 105.30 MB/s
BenchmarkNinRepPackedNativeProtoMarshal-8 500000 3571 ns/op 104.44 MB/s
BenchmarkNidOptStructProtoMarshal-8 500000 2386 ns/op 354.44 MB/s
BenchmarkNinOptStructProtoMarshal-8 500000 2361 ns/op 324.30 MB/s
BenchmarkNidRepStructProtoMarshal-8 200000 5585 ns/op 317.40 MB/s
BenchmarkNinRepStructProtoMarshal-8 200000 5608 ns/op 316.16 MB/s
BenchmarkNidEmbeddedStructProtoMarshal-8 1000000 1475 ns/op 327.39 MB/s
BenchmarkNinEmbeddedStructProtoMarshal-8 1000000 1465 ns/op 312.60 MB/s
BenchmarkNidNestedStructProtoMarshal-8 100000 14816 ns/op 278.74 MB/s
BenchmarkNinNestedStructProtoMarshal-8 100000 13744 ns/op 283.03 MB/s
BenchmarkNidOptCustomProtoMarshal-8 3000000 539 ns/op 131.63 MB/s
BenchmarkCustomDashProtoMarshal-8 3000000 474 ns/op 172.86 MB/s
BenchmarkNinOptCustomProtoMarshal-8 3000000 578 ns/op 115.81 MB/s
BenchmarkNidRepCustomProtoMarshal-8 1000000 1700 ns/op 107.04 MB/s
BenchmarkNinRepCustomProtoMarshal-8 1000000 1715 ns/op 106.07 MB/s
BenchmarkNinOptNativeUnionProtoMarshal-8 5000000 346 ns/op 46.17 MB/s
BenchmarkNinOptStructUnionProtoMarshal-8 3000000 518 ns/op 121.60 MB/s
BenchmarkNinEmbeddedStructUnionProtoMarshal-8 2000000 785 ns/op 189.70 MB/s
BenchmarkNinNestedStructUnionProtoMarshal-8 2000000 657 ns/op 118.58 MB/s
BenchmarkTreeProtoMarshal-8 3000000 584 ns/op 176.32 MB/s
BenchmarkOrBranchProtoMarshal-8 2000000 997 ns/op 245.52 MB/s
BenchmarkAndBranchProtoMarshal-8 2000000 982 ns/op 249.36 MB/s
BenchmarkLeafProtoMarshal-8 3000000 453 ns/op 213.86 MB/s
BenchmarkDeepTreeProtoMarshal-8 2000000 822 ns/op 176.28 MB/s
BenchmarkADeepBranchProtoMarshal-8 2000000 931 ns/op 196.52 MB/s
BenchmarkAndDeepBranchProtoMarshal-8 1000000 1515 ns/op 219.09 MB/s
BenchmarkDeepLeafProtoMarshal-8 2000000 696 ns/op 200.89 MB/s
BenchmarkNilProtoMarshal-8 10000000 219 ns/op 159.54 MB/s
BenchmarkNidOptEnumProtoMarshal-8 5000000 275 ns/op 134.49 MB/s
BenchmarkNinOptEnumProtoMarshal-8 5000000 314 ns/op 130.50 MB/s
BenchmarkNidRepEnumProtoMarshal-8 3000000 516 ns/op 114.31 MB/s
BenchmarkNinRepEnumProtoMarshal-8 3000000 516 ns/op 114.21 MB/s
BenchmarkNinOptEnumDefaultProtoMarshal-8 5000000 308 ns/op 132.80 MB/s
BenchmarkAnotherNinOptEnumProtoMarshal-8 5000000 311 ns/op 131.65 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoMarshal-8 5000000 312 ns/op 131.11 MB/s
BenchmarkTimerProtoMarshal-8 3000000 503 ns/op 208.34 MB/s
BenchmarkMyExtendableProtoMarshal-8 2000000 689 ns/op 117.49 MB/s
BenchmarkOtherExtenableProtoMarshal-8 1000000 1356 ns/op 116.48 MB/s
BenchmarkNestedDefinitionProtoMarshal-8 2000000 919 ns/op 252.30 MB/s
BenchmarkNestedDefinition_NestedMessageProtoMarshal-8 3000000 566 ns/op 210.03 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoMarshal-8 5000000 395 ns/op 207.58 MB/s
BenchmarkNestedScopeProtoMarshal-8 2000000 840 ns/op 265.32 MB/s
BenchmarkNinOptNativeDefaultProtoMarshal-8 2000000 932 ns/op 224.11 MB/s
BenchmarkCustomContainerProtoMarshal-8 2000000 680 ns/op 160.07 MB/s
BenchmarkCustomNameNidOptNativeProtoMarshal-8 2000000 844 ns/op 272.51 MB/s
BenchmarkCustomNameNinOptNativeProtoMarshal-8 2000000 915 ns/op 228.30 MB/s
BenchmarkCustomNameNinRepNativeProtoMarshal-8 500000 2346 ns/op 348.99 MB/s
BenchmarkCustomNameNinStructProtoMarshal-8 500000 3010 ns/op 318.50 MB/s
BenchmarkCustomNameCustomTypeProtoMarshal-8 1000000 2003 ns/op 106.79 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoMarshal-8 2000000 757 ns/op 196.79 MB/s
BenchmarkCustomNameEnumProtoMarshal-8 5000000 375 ns/op 119.68 MB/s
BenchmarkNoExtensionsMapProtoMarshal-8 3000000 423 ns/op 191.12 MB/s
BenchmarkUnrecognizedProtoMarshal-8 5000000 279 ns/op 160.80 MB/s
BenchmarkUnrecognizedWithInnerProtoMarshal-8 3000000 582 ns/op 161.34 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoMarshal-8 10000000 209 ns/op 23.87 MB/s
BenchmarkUnrecognizedWithEmbedProtoMarshal-8 3000000 497 ns/op 178.98 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoMarshal-8 10000000 216 ns/op 23.12 MB/s
BenchmarkNodeProtoMarshal-8 3000000 436 ns/op 231.46 MB/s
BenchmarkNonByteCustomTypeProtoMarshal-8 2000000 843 ns/op 93.69 MB/s
BenchmarkNidOptNonByteCustomTypeProtoMarshal-8 2000000 851 ns/op 97.47 MB/s
BenchmarkNinOptNonByteCustomTypeProtoMarshal-8 2000000 857 ns/op 92.15 MB/s
BenchmarkNidRepNonByteCustomTypeProtoMarshal-8 500000 2748 ns/op 83.67 MB/s
BenchmarkNinRepNonByteCustomTypeProtoMarshal-8 500000 2750 ns/op 83.62 MB/s
BenchmarkProtoTypeProtoMarshal-8 5000000 395 ns/op 207.07 MB/s
PASS
ok github.com/gogo/protobuf/test 159.241s

View File

@ -0,0 +1,73 @@
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test/combos/both
BenchmarkNidOptNativeProtoMarshal-8 5000000 240 ns/op 955.07 MB/s
BenchmarkNinOptNativeProtoMarshal-8 5000000 277 ns/op 752.54 MB/s
BenchmarkNidRepNativeProtoMarshal-8 1000000 1074 ns/op 762.27 MB/s
BenchmarkNinRepNativeProtoMarshal-8 1000000 1065 ns/op 768.51 MB/s
BenchmarkNidRepPackedNativeProtoMarshal-8 1000000 1033 ns/op 361.05 MB/s
BenchmarkNinRepPackedNativeProtoMarshal-8 1000000 1018 ns/op 366.08 MB/s
BenchmarkNidOptStructProtoMarshal-8 1000000 1024 ns/op 825.83 MB/s
BenchmarkNinOptStructProtoMarshal-8 2000000 974 ns/op 785.66 MB/s
BenchmarkNidRepStructProtoMarshal-8 500000 2593 ns/op 683.64 MB/s
BenchmarkNinRepStructProtoMarshal-8 500000 2443 ns/op 725.73 MB/s
BenchmarkNidEmbeddedStructProtoMarshal-8 3000000 582 ns/op 829.86 MB/s
BenchmarkNinEmbeddedStructProtoMarshal-8 3000000 557 ns/op 821.40 MB/s
BenchmarkNidNestedStructProtoMarshal-8 200000 7862 ns/op 525.28 MB/s
BenchmarkNinNestedStructProtoMarshal-8 200000 6228 ns/op 624.58 MB/s
BenchmarkNidOptCustomProtoMarshal-8 20000000 95.1 ns/op 746.84 MB/s
BenchmarkCustomDashProtoMarshal-8 20000000 92.5 ns/op 886.08 MB/s
BenchmarkNinOptCustomProtoMarshal-8 20000000 96.2 ns/op 696.51 MB/s
BenchmarkNidRepCustomProtoMarshal-8 5000000 258 ns/op 703.59 MB/s
BenchmarkNinRepCustomProtoMarshal-8 5000000 267 ns/op 679.91 MB/s
BenchmarkNinOptNativeUnionProtoMarshal-8 20000000 68.8 ns/op 232.44 MB/s
BenchmarkNinOptStructUnionProtoMarshal-8 10000000 137 ns/op 457.92 MB/s
BenchmarkNinEmbeddedStructUnionProtoMarshal-8 5000000 259 ns/op 573.18 MB/s
BenchmarkNinNestedStructUnionProtoMarshal-8 10000000 212 ns/op 366.72 MB/s
BenchmarkTreeProtoMarshal-8 10000000 154 ns/op 666.39 MB/s
BenchmarkOrBranchProtoMarshal-8 5000000 353 ns/op 692.18 MB/s
BenchmarkAndBranchProtoMarshal-8 5000000 348 ns/op 703.45 MB/s
BenchmarkLeafProtoMarshal-8 20000000 118 ns/op 820.16 MB/s
BenchmarkDeepTreeProtoMarshal-8 5000000 251 ns/op 576.84 MB/s
BenchmarkADeepBranchProtoMarshal-8 5000000 308 ns/op 594.07 MB/s
BenchmarkAndDeepBranchProtoMarshal-8 2000000 604 ns/op 549.21 MB/s
BenchmarkDeepLeafProtoMarshal-8 10000000 213 ns/op 654.76 MB/s
BenchmarkNilProtoMarshal-8 30000000 50.1 ns/op 698.93 MB/s
BenchmarkNidOptEnumProtoMarshal-8 20000000 61.7 ns/op 599.27 MB/s
BenchmarkNinOptEnumProtoMarshal-8 20000000 77.8 ns/op 527.05 MB/s
BenchmarkNidRepEnumProtoMarshal-8 10000000 186 ns/op 316.64 MB/s
BenchmarkNinRepEnumProtoMarshal-8 10000000 183 ns/op 321.59 MB/s
BenchmarkNinOptEnumDefaultProtoMarshal-8 20000000 77.9 ns/op 526.44 MB/s
BenchmarkAnotherNinOptEnumProtoMarshal-8 20000000 78.9 ns/op 519.95 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoMarshal-8 20000000 78.6 ns/op 521.58 MB/s
BenchmarkTimerProtoMarshal-8 20000000 103 ns/op 1011.39 MB/s
BenchmarkMyExtendableProtoMarshal-8 3000000 515 ns/op 157.02 MB/s
BenchmarkOtherExtenableProtoMarshal-8 2000000 1000 ns/op 157.91 MB/s
BenchmarkNestedDefinitionProtoMarshal-8 5000000 285 ns/op 811.76 MB/s
BenchmarkNestedDefinition_NestedMessageProtoMarshal-8 10000000 142 ns/op 837.36 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoMarshal-8 20000000 93.3 ns/op 878.69 MB/s
BenchmarkNestedScopeProtoMarshal-8 5000000 260 ns/op 854.95 MB/s
BenchmarkNinOptNativeDefaultProtoMarshal-8 5000000 277 ns/op 752.14 MB/s
BenchmarkCustomContainerProtoMarshal-8 10000000 141 ns/op 772.49 MB/s
BenchmarkCustomNameNidOptNativeProtoMarshal-8 5000000 242 ns/op 947.27 MB/s
BenchmarkCustomNameNinOptNativeProtoMarshal-8 5000000 276 ns/op 754.67 MB/s
BenchmarkCustomNameNinRepNativeProtoMarshal-8 1000000 1043 ns/op 785.18 MB/s
BenchmarkCustomNameNinStructProtoMarshal-8 1000000 1294 ns/op 740.75 MB/s
BenchmarkCustomNameCustomTypeProtoMarshal-8 5000000 298 ns/op 715.82 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoMarshal-8 5000000 255 ns/op 583.23 MB/s
BenchmarkCustomNameEnumProtoMarshal-8 20000000 102 ns/op 441.00 MB/s
BenchmarkNoExtensionsMapProtoMarshal-8 20000000 118 ns/op 684.15 MB/s
BenchmarkUnrecognizedProtoMarshal-8 20000000 66.4 ns/op 677.96 MB/s
BenchmarkUnrecognizedWithInnerProtoMarshal-8 10000000 168 ns/op 557.06 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoMarshal-8 30000000 43.4 ns/op 115.08 MB/s
BenchmarkUnrecognizedWithEmbedProtoMarshal-8 10000000 126 ns/op 704.09 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoMarshal-8 30000000 43.7 ns/op 114.32 MB/s
BenchmarkNodeProtoMarshal-8 10000000 121 ns/op 833.02 MB/s
BenchmarkNonByteCustomTypeProtoMarshal-8 10000000 123 ns/op 641.79 MB/s
BenchmarkNidOptNonByteCustomTypeProtoMarshal-8 10000000 130 ns/op 633.95 MB/s
BenchmarkNinOptNonByteCustomTypeProtoMarshal-8 10000000 124 ns/op 636.74 MB/s
BenchmarkNidRepNonByteCustomTypeProtoMarshal-8 5000000 387 ns/op 592.85 MB/s
BenchmarkNinRepNonByteCustomTypeProtoMarshal-8 5000000 390 ns/op 589.05 MB/s
BenchmarkProtoTypeProtoMarshal-8 20000000 94.1 ns/op 871.54 MB/s
PASS
ok github.com/gogo/protobuf/test/combos/both 139.443s

View File

@ -0,0 +1,58 @@
// Protocol Buffers for Go with Gadgets
//
// Copyright (c) 2013, The GoGo Authors. All rights reserved.
// http://github.com/gogo/protobuf
//
// Redistribution and use in source and binary forms, with or without
// modification, are permitted provided that the following conditions are
// met:
//
// * Redistributions of source code must retain the above copyright
// notice, this list of conditions and the following disclaimer.
// * Redistributions in binary form must reproduce the above
// copyright notice, this list of conditions and the following disclaimer
// in the documentation and/or other materials provided with the
// distribution.
//
// THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
// "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
// LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR
// A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT
// OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
// SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT
// LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE,
// DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY
// THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
// (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE
// OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
package main
import (
"fmt"
"io/ioutil"
"os/exec"
)
func bench(folder, rgx string, outFileName string) {
var test = exec.Command("go", "test", "-test.timeout=20m", "-test.v", "-test.run=XXX", "-test.bench="+rgx, folder)
fmt.Printf("benching\n")
out, err := test.CombinedOutput()
fmt.Printf("bench output: %v\n", string(out))
if err != nil {
panic(err)
}
if err := ioutil.WriteFile(outFileName, out, 0666); err != nil {
panic(err)
}
}
func main() {
bench("./test/combos/both/", "ProtoMarshal", "./test/mixbench/marshaler.txt")
bench("./test/", "ProtoMarshal", "./test/mixbench/marshal.txt")
bench("./test/combos/both/", "ProtoUnmarshal", "./test/mixbench/unmarshaler.txt")
bench("./test/", "ProtoUnmarshal", "./test/mixbench/unmarshal.txt")
fmt.Println("Running benchcmp will show the performance difference between using reflect and generated code for marshalling and unmarshalling of protocol buffers")
fmt.Println("benchcmp ./test/mixbench/marshal.txt ./test/mixbench/marshaler.txt")
fmt.Println("benchcmp ./test/mixbench/unmarshal.txt ./test/mixbench/unmarshaler.txt")
}

View File

@ -0,0 +1,73 @@
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test/combos/both
BenchmarkNidOptNativeProtoMarshal-8 5000000 255 ns/op 898.51 MB/s
BenchmarkNinOptNativeProtoMarshal-8 5000000 292 ns/op 714.19 MB/s
BenchmarkNidRepNativeProtoMarshal-8 1000000 1215 ns/op 673.78 MB/s
BenchmarkNinRepNativeProtoMarshal-8 1000000 1129 ns/op 724.87 MB/s
BenchmarkNidRepPackedNativeProtoMarshal-8 1000000 1070 ns/op 348.30 MB/s
BenchmarkNinRepPackedNativeProtoMarshal-8 1000000 1126 ns/op 331.05 MB/s
BenchmarkNidOptStructProtoMarshal-8 1000000 1090 ns/op 775.47 MB/s
BenchmarkNinOptStructProtoMarshal-8 1000000 1077 ns/op 711.02 MB/s
BenchmarkNidRepStructProtoMarshal-8 500000 2826 ns/op 627.36 MB/s
BenchmarkNinRepStructProtoMarshal-8 500000 2585 ns/op 685.69 MB/s
BenchmarkNidEmbeddedStructProtoMarshal-8 2000000 661 ns/op 729.67 MB/s
BenchmarkNinEmbeddedStructProtoMarshal-8 2000000 612 ns/op 747.51 MB/s
BenchmarkNidNestedStructProtoMarshal-8 200000 8685 ns/op 475.50 MB/s
BenchmarkNinNestedStructProtoMarshal-8 200000 7278 ns/op 534.43 MB/s
BenchmarkNidOptCustomProtoMarshal-8 20000000 99.3 ns/op 715.23 MB/s
BenchmarkCustomDashProtoMarshal-8 20000000 94.7 ns/op 866.23 MB/s
BenchmarkNinOptCustomProtoMarshal-8 20000000 100 ns/op 663.46 MB/s
BenchmarkNidRepCustomProtoMarshal-8 5000000 275 ns/op 661.13 MB/s
BenchmarkNinRepCustomProtoMarshal-8 5000000 274 ns/op 662.53 MB/s
BenchmarkNinOptNativeUnionProtoMarshal-8 20000000 74.9 ns/op 213.63 MB/s
BenchmarkNinOptStructUnionProtoMarshal-8 10000000 150 ns/op 417.38 MB/s
BenchmarkNinEmbeddedStructUnionProtoMarshal-8 5000000 273 ns/op 545.04 MB/s
BenchmarkNinNestedStructUnionProtoMarshal-8 10000000 239 ns/op 325.57 MB/s
BenchmarkTreeProtoMarshal-8 10000000 164 ns/op 627.52 MB/s
BenchmarkOrBranchProtoMarshal-8 5000000 384 ns/op 637.63 MB/s
BenchmarkAndBranchProtoMarshal-8 5000000 386 ns/op 633.51 MB/s
BenchmarkLeafProtoMarshal-8 10000000 123 ns/op 786.11 MB/s
BenchmarkDeepTreeProtoMarshal-8 5000000 258 ns/op 561.33 MB/s
BenchmarkADeepBranchProtoMarshal-8 5000000 327 ns/op 559.19 MB/s
BenchmarkAndDeepBranchProtoMarshal-8 2000000 650 ns/op 510.35 MB/s
BenchmarkDeepLeafProtoMarshal-8 10000000 219 ns/op 638.44 MB/s
BenchmarkNilProtoMarshal-8 30000000 51.0 ns/op 686.29 MB/s
BenchmarkNidOptEnumProtoMarshal-8 20000000 62.5 ns/op 591.74 MB/s
BenchmarkNinOptEnumProtoMarshal-8 20000000 78.7 ns/op 521.09 MB/s
BenchmarkNidRepEnumProtoMarshal-8 10000000 186 ns/op 316.21 MB/s
BenchmarkNinRepEnumProtoMarshal-8 10000000 179 ns/op 328.20 MB/s
BenchmarkNinOptEnumDefaultProtoMarshal-8 20000000 81.4 ns/op 503.41 MB/s
BenchmarkAnotherNinOptEnumProtoMarshal-8 20000000 85.7 ns/op 478.31 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoMarshal-8 20000000 83.6 ns/op 490.49 MB/s
BenchmarkTimerProtoMarshal-8 20000000 110 ns/op 952.31 MB/s
BenchmarkMyExtendableProtoMarshal-8 3000000 508 ns/op 159.38 MB/s
BenchmarkOtherExtenableProtoMarshal-8 1000000 1090 ns/op 144.83 MB/s
BenchmarkNestedDefinitionProtoMarshal-8 5000000 302 ns/op 765.71 MB/s
BenchmarkNestedDefinition_NestedMessageProtoMarshal-8 10000000 147 ns/op 805.16 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoMarshal-8 20000000 94.4 ns/op 868.83 MB/s
BenchmarkNestedScopeProtoMarshal-8 5000000 275 ns/op 809.77 MB/s
BenchmarkNinOptNativeDefaultProtoMarshal-8 5000000 283 ns/op 737.12 MB/s
BenchmarkCustomContainerProtoMarshal-8 10000000 142 ns/op 765.46 MB/s
BenchmarkCustomNameNidOptNativeProtoMarshal-8 5000000 255 ns/op 900.47 MB/s
BenchmarkCustomNameNinOptNativeProtoMarshal-8 5000000 284 ns/op 735.53 MB/s
BenchmarkCustomNameNinRepNativeProtoMarshal-8 1000000 1056 ns/op 775.01 MB/s
BenchmarkCustomNameNinStructProtoMarshal-8 1000000 1471 ns/op 651.55 MB/s
BenchmarkCustomNameCustomTypeProtoMarshal-8 5000000 304 ns/op 703.60 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoMarshal-8 5000000 268 ns/op 554.35 MB/s
BenchmarkCustomNameEnumProtoMarshal-8 20000000 103 ns/op 435.03 MB/s
BenchmarkNoExtensionsMapProtoMarshal-8 20000000 115 ns/op 702.08 MB/s
BenchmarkUnrecognizedProtoMarshal-8 20000000 67.0 ns/op 671.64 MB/s
BenchmarkUnrecognizedWithInnerProtoMarshal-8 10000000 175 ns/op 536.86 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoMarshal-8 30000000 47.6 ns/op 105.15 MB/s
BenchmarkUnrecognizedWithEmbedProtoMarshal-8 10000000 134 ns/op 659.48 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoMarshal-8 30000000 47.1 ns/op 106.07 MB/s
BenchmarkNodeProtoMarshal-8 10000000 125 ns/op 804.09 MB/s
BenchmarkNonByteCustomTypeProtoMarshal-8 10000000 131 ns/op 602.08 MB/s
BenchmarkNidOptNonByteCustomTypeProtoMarshal-8 10000000 133 ns/op 623.02 MB/s
BenchmarkNinOptNonByteCustomTypeProtoMarshal-8 10000000 134 ns/op 588.03 MB/s
BenchmarkNidRepNonByteCustomTypeProtoMarshal-8 3000000 402 ns/op 570.96 MB/s
BenchmarkNinRepNonByteCustomTypeProtoMarshal-8 3000000 394 ns/op 583.29 MB/s
BenchmarkProtoTypeProtoMarshal-8 20000000 94.3 ns/op 869.83 MB/s
PASS
ok github.com/gogo/protobuf/test/combos/both 140.308s

View File

@ -0,0 +1,73 @@
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test/combos/both
BenchmarkNidOptNativeProtoUnmarshal-8 3000000 441 ns/op 520.98 MB/s
BenchmarkNinOptNativeProtoUnmarshal-8 2000000 638 ns/op 327.14 MB/s
BenchmarkNidRepNativeProtoUnmarshal-8 500000 2830 ns/op 289.36 MB/s
BenchmarkNinRepNativeProtoUnmarshal-8 500000 2859 ns/op 286.37 MB/s
BenchmarkNidRepPackedNativeProtoUnmarshal-8 1000000 1813 ns/op 205.67 MB/s
BenchmarkNinRepPackedNativeProtoUnmarshal-8 1000000 1793 ns/op 207.96 MB/s
BenchmarkNidOptStructProtoUnmarshal-8 1000000 1876 ns/op 450.92 MB/s
BenchmarkNinOptStructProtoUnmarshal-8 1000000 1992 ns/op 384.38 MB/s
BenchmarkNidRepStructProtoUnmarshal-8 300000 5234 ns/op 338.72 MB/s
BenchmarkNinRepStructProtoUnmarshal-8 300000 5097 ns/op 347.79 MB/s
BenchmarkNidEmbeddedStructProtoUnmarshal-8 1000000 1077 ns/op 448.06 MB/s
BenchmarkNinEmbeddedStructProtoUnmarshal-8 1000000 1088 ns/op 420.67 MB/s
BenchmarkNidNestedStructProtoUnmarshal-8 100000 11850 ns/op 348.52 MB/s
BenchmarkNinNestedStructProtoUnmarshal-8 200000 11242 ns/op 346.02 MB/s
BenchmarkNidOptCustomProtoUnmarshal-8 10000000 196 ns/op 361.07 MB/s
BenchmarkCustomDashProtoUnmarshal-8 10000000 228 ns/op 359.22 MB/s
BenchmarkNinOptCustomProtoUnmarshal-8 5000000 243 ns/op 275.11 MB/s
BenchmarkNidRepCustomProtoUnmarshal-8 2000000 811 ns/op 224.17 MB/s
BenchmarkNinRepCustomProtoUnmarshal-8 2000000 812 ns/op 223.94 MB/s
BenchmarkNinOptNativeUnionProtoUnmarshal-8 20000000 78.0 ns/op 205.18 MB/s
BenchmarkNinOptStructUnionProtoUnmarshal-8 10000000 198 ns/op 318.01 MB/s
BenchmarkNinEmbeddedStructUnionProtoUnmarshal-8 3000000 465 ns/op 320.00 MB/s
BenchmarkNinNestedStructUnionProtoUnmarshal-8 5000000 329 ns/op 236.72 MB/s
BenchmarkTreeProtoUnmarshal-8 5000000 301 ns/op 341.52 MB/s
BenchmarkOrBranchProtoUnmarshal-8 2000000 788 ns/op 310.72 MB/s
BenchmarkAndBranchProtoUnmarshal-8 2000000 809 ns/op 302.61 MB/s
BenchmarkLeafProtoUnmarshal-8 10000000 226 ns/op 428.13 MB/s
BenchmarkDeepTreeProtoUnmarshal-8 3000000 564 ns/op 256.96 MB/s
BenchmarkADeepBranchProtoUnmarshal-8 2000000 746 ns/op 244.98 MB/s
BenchmarkAndDeepBranchProtoUnmarshal-8 1000000 1262 ns/op 263.05 MB/s
BenchmarkDeepLeafProtoUnmarshal-8 3000000 474 ns/op 294.99 MB/s
BenchmarkNilProtoUnmarshal-8 10000000 139 ns/op 251.16 MB/s
BenchmarkNidOptEnumProtoUnmarshal-8 10000000 145 ns/op 254.37 MB/s
BenchmarkNinOptEnumProtoUnmarshal-8 10000000 204 ns/op 200.49 MB/s
BenchmarkNidRepEnumProtoUnmarshal-8 3000000 453 ns/op 130.01 MB/s
BenchmarkNinRepEnumProtoUnmarshal-8 3000000 444 ns/op 132.65 MB/s
BenchmarkNinOptEnumDefaultProtoUnmarshal-8 10000000 199 ns/op 205.24 MB/s
BenchmarkAnotherNinOptEnumProtoUnmarshal-8 10000000 208 ns/op 196.86 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoUnmarshal-8 10000000 201 ns/op 203.57 MB/s
BenchmarkTimerProtoUnmarshal-8 10000000 235 ns/op 444.92 MB/s
BenchmarkMyExtendableProtoUnmarshal-8 2000000 649 ns/op 124.62 MB/s
BenchmarkOtherExtenableProtoUnmarshal-8 1000000 1348 ns/op 117.15 MB/s
BenchmarkNestedDefinitionProtoUnmarshal-8 2000000 932 ns/op 248.80 MB/s
BenchmarkNestedDefinition_NestedMessageProtoUnmarshal-8 3000000 431 ns/op 275.75 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoUnmarshal-8 10000000 219 ns/op 373.17 MB/s
BenchmarkNestedScopeProtoUnmarshal-8 2000000 907 ns/op 245.63 MB/s
BenchmarkNinOptNativeDefaultProtoUnmarshal-8 2000000 663 ns/op 315.15 MB/s
BenchmarkCustomContainerProtoUnmarshal-8 5000000 350 ns/op 310.78 MB/s
BenchmarkCustomNameNidOptNativeProtoUnmarshal-8 3000000 483 ns/op 475.48 MB/s
BenchmarkCustomNameNinOptNativeProtoUnmarshal-8 2000000 689 ns/op 303.07 MB/s
BenchmarkCustomNameNinRepNativeProtoUnmarshal-8 500000 2845 ns/op 287.79 MB/s
BenchmarkCustomNameNinStructProtoUnmarshal-8 500000 2730 ns/op 351.21 MB/s
BenchmarkCustomNameCustomTypeProtoUnmarshal-8 2000000 934 ns/op 229.08 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoUnmarshal-8 3000000 475 ns/op 313.63 MB/s
BenchmarkCustomNameEnumProtoUnmarshal-8 5000000 271 ns/op 166.03 MB/s
BenchmarkNoExtensionsMapProtoUnmarshal-8 5000000 344 ns/op 234.94 MB/s
BenchmarkUnrecognizedProtoUnmarshal-8 20000000 86.3 ns/op 521.53 MB/s
BenchmarkUnrecognizedWithInnerProtoUnmarshal-8 3000000 411 ns/op 228.40 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoUnmarshal-8 30000000 43.9 ns/op 113.80 MB/s
BenchmarkUnrecognizedWithEmbedProtoUnmarshal-8 5000000 261 ns/op 340.84 MB/s
