doc: explicitly mention volume/pv metrics feature

we have volume PV metrics support available in our driver along
with the grpc metrics support (EnableGRPCMetrics) we added in between
for csi operations. The latter is getting deprecated and the current
mention in the support matrix on metrics support confuse many.
This PR explictly mention this support in the docs to volume/PV metrics

This PR also add a seperate row for block mode PV metrics

Signed-off-by: Humble Chirammal <hchiramm@redhat.com>
This commit is contained in:
Humble Chirammal 2021-07-20 13:31:38 +05:30 committed by mergify[bot]
parent 7f5df7c940
commit 8f3d8f4cfd

View File

@ -75,7 +75,8 @@ for its support details.
| | Provision volume from snapshot | Alpha | >= v1.0.0 | >= v1.0.0 | Nautilus (>=14.0.0) | >= v1.17.0 | | | Provision volume from snapshot | Alpha | >= v1.0.0 | >= v1.0.0 | Nautilus (>=14.0.0) | >= v1.17.0 |
| | Provision volume from another volume | Alpha | >= v1.0.0 | >= v1.0.0 | Nautilus (>=14.0.0) | >= v1.16.0 | | | Provision volume from another volume | Alpha | >= v1.0.0 | >= v1.0.0 | Nautilus (>=14.0.0) | >= v1.16.0 |
| | Expand volume | Beta | >= v2.0.0 | >= v1.1.0 | Nautilus (>=14.0.0) | >= v1.15.0 | | | Expand volume | Beta | >= v2.0.0 | >= v1.1.0 | Nautilus (>=14.0.0) | >= v1.15.0 |
| | Metrics Support | Beta | >= v1.2.0 | >= v1.1.0 | Nautilus (>=14.0.0) | >= v1.15.0 | | | Volume/PV Metrics of File Mode Volume | Beta | >= v1.2.0 | >= v1.1.0 | Nautilus (>=14.0.0) | >= v1.15.0 |
| | Volume/PV Metrics of Block Mode Volume | Beta | >= v1.2.0 | >= v1.1.0 | Nautilus (>=14.0.0) | >= v1.21.0 |
| | Topology Aware Provisioning Support | Alpha | >= v2.1.0 | >= v1.1.0 | Nautilus (>=14.0.0) | >= v1.14.0 | | | Topology Aware Provisioning Support | Alpha | >= v2.1.0 | >= v1.1.0 | Nautilus (>=14.0.0) | >= v1.14.0 |
| CephFS | Dynamically provision, de-provision File mode RWO volume | Beta | >= v1.1.0 | >= v1.0.0 | Nautilus (>=14.2.2) | >= v1.14.0 | | CephFS | Dynamically provision, de-provision File mode RWO volume | Beta | >= v1.1.0 | >= v1.0.0 | Nautilus (>=14.2.2) | >= v1.14.0 |
| | Dynamically provision, de-provision File mode RWX volume | Beta | >= v1.1.0 | >= v1.0.0 | Nautilus (>=v14.2.2) | >= v1.14.0 | | | Dynamically provision, de-provision File mode RWX volume | Beta | >= v1.1.0 | >= v1.0.0 | Nautilus (>=v14.2.2) | >= v1.14.0 |
@ -84,7 +85,7 @@ for its support details.
| | Provision volume from snapshot | Alpha | >= v3.1.0 | >= v1.0.0 | Octopus (>=v15.2.3) | >= v1.17.0 | | | Provision volume from snapshot | Alpha | >= v3.1.0 | >= v1.0.0 | Octopus (>=v15.2.3) | >= v1.17.0 |
| | Provision volume from another volume | Alpha | >= v3.1.0 | >= v1.0.0 | Octopus (>=v15.2.3) | >= v1.16.0 | | | Provision volume from another volume | Alpha | >= v3.1.0 | >= v1.0.0 | Octopus (>=v15.2.3) | >= v1.16.0 |
| | Expand volume | Beta | >= v2.0.0 | >= v1.1.0 | Nautilus (>=v14.2.2) | >= v1.15.0 | | | Expand volume | Beta | >= v2.0.0 | >= v1.1.0 | Nautilus (>=v14.2.2) | >= v1.15.0 |
| | Metrics | Beta | >= v1.2.0 | >= v1.1.0 | Nautilus (>=v14.2.2) | >= v1.15.0 | | | Volume/PV Metrics of File Mode Volume | Beta | >= v1.2.0 | >= v1.1.0 | Nautilus (>=v14.2.2) | >= v1.15.0 |
`NOTE`: The `Alpha` status reflects possible non-backward `NOTE`: The `Alpha` status reflects possible non-backward
compatible changes in the future, and is thus not recommended compatible changes in the future, and is thus not recommended