mirror of
https://github.com/ceph/ceph-csi.git
synced 2024-11-22 14:20:19 +00:00
doc: add documentation about --clustername option
Signed-off-by: Prasanna Kumar Kalever <prasanna.kalever@redhat.com>
This commit is contained in:
parent
fb58d73b1b
commit
c4de0854da
@ -111,6 +111,7 @@ charts and their default values.
|
||||
| `provisioner.minSnapshotsOnImage` | Minimum number of snapshots allowed on rbd image to trigger flattening | `250` |
|
||||
| `provisioner.skipForceFlatten` | Skip image flattening if kernel support mapping of rbd images which has the deep-flatten feature | `false` |
|
||||
| `provisioner.timeout` | GRPC timeout for waiting for creation or deletion of a volume | `60s` |
|
||||
| `provisioner.clustername` | Cluster name to set on the RBD image | "" |
|
||||
| `provisioner.priorityClassName` | Set user created priorityclassName for csi provisioner pods. Default is `system-cluster-critical` which is less priority than `system-node-critical` | `system-cluster-critical` |
|
||||
| `provisioner.profiling.enabled` | Specifies whether profiling should be enabled | `false` |
|
||||
| `provisioner.provisioner.image.repository` | Specifies the csi-provisioner image repository URL | `registry.k8s.io/sig-storage/csi-provisioner` |
|
||||
|
@ -40,6 +40,7 @@ make image-cephcsi
|
||||
| `--enablegrpcmetrics` | `false` | [Deprecated] Enable grpc metrics collection and start prometheus server |
|
||||
| `--polltime` | `"60s"` | Time interval in between each poll |
|
||||
| `--timeout` | `"3s"` | Probe timeout in seconds |
|
||||
| `--clustername` | _empty_ | Cluster name to set on RBD image |
|
||||
| `--histogramoption` | `0.5,2,6` | [Deprecated] Histogram option for grpc metrics, should be comma separated value (ex:= "0.5,2,6" where start=0.5 factor=2, count=6) |
|
||||
| `--domainlabels` | _empty_ | Kubernetes node labels to use as CSI domain labels for topology aware provisioning, should be a comma separated value (ex:= "failure-domain/region,failure-domain/zone") |
|
||||
| `--rbdhardmaxclonedepth` | `8` | Hard limit for maximum number of nested volume clones that are taken before a flatten occurs |
|
||||
|
Loading…
Reference in New Issue
Block a user