2018-07-31 14:53:26 +02:00
..
2018-01-10 13:42:26 -05:00
2018-03-07 11:43:06 -05:00
2018-03-07 11:43:06 -05:00
2018-01-10 13:42:26 -05:00
2018-01-10 13:42:26 -05:00
2018-03-07 11:43:06 -05:00
2018-01-10 13:42:26 -05:00

Kubernetes Dashboard

Kubernetes Dashboard is a general purpose, web-based UI for Kubernetes clusters. It allows users to manage applications running in the cluster, troubleshoot them, as well as manage the cluster itself.

Learn more at: https://github.com/kubernetes/dashboard

Analytics